Comparison
Size and weight of sliding vent for triple glazing – individual on request
Venuro 2![]() | Venuro 3![]() | Venuro 3 max![]() | Venuro 4![]() | |
|---|---|---|---|---|
| Uw-Value | <0.65 W/m²K possible | <0.65 W/m²K possible | <0.65 W/m²K possible | <0.65 W/m²K possible |
| Watertightness | up to class E900, EN 12208 | up to class 9A, EN 12208 | up to class E750, EN 12208 | up to class 9A, EN 12208 |
| Air permeability | up to class 4, EN 12207 | up to class 4, EN 12207 | up to class 4, EN 12207 | up to class 4, EN 12207 |
| Resistance to wind load | up to class C4 / B4, EN 12210 | up to class C4 / B4, EN 12210 | up to class C5 / B5, EN 12210 | up to class C4 / B4, EN 12210 |
| Burglar resistance | up to RC2 | in testing | up to RC3 | in testing |
| Sound reduction index | up to 40 dB | up to 46 dB | up to 47 dB | in testing |
| Minergie certification | yes | in testing | yes | in testing |
| E-drive | yes | yes | yes | yes |
| Flyscreen | yes | yes | yes | - |
| Glass thickness | 35 – 52 mm | 44 – 54 mm | 52 – 62 mm | 44 – 54 mm |
| Profile height | 60 mm | 70 mm | 90 mm | 70 mm |
Basic depth
| Single-track | 75 mm | 80 mm | 100 mm | 80 mm |
| Double-track | 150 mm | 160 mm | 200 mm | 160 mm |
| Triple-track | 225 mm | 240 mm | 300 mm | 240 mm |
| Quadruple-track | 300 mm | 320 mm | 400 mm | 320 mm |
Zu Venuro 2 | Zu Venuro 3 | Zu Venuro 3 max | Zu Venuro 4 |



