Comparison
Size and weight of sliding vent for triple glazing – individual on request
Venuro 2![]() | Venuro 3![]() | Venuro 3 max![]() | Venuro 4![]() | |
---|---|---|---|---|
Uw-Value | <0.65 W/m²K possible | <0.65 W/m²K possible | <0.65 W/m²K possible | <0.65 W/m²K possible |
Watertightness | Class E900, EN 12208 | Class 9A, EN 12208 | Class E750, EN 12208 | Class 9A, EN 12208 |
Air permeability | Class 4, EN 12207 | Class 4, EN 12207 | Class 4, EN 12207 | Class 4, EN 12207 |
Resistance to wind load | Class C4, EN 12210 | Class C4 / B4 | Class C5 / B5 | Class C4 / B4 |
Burglar resistance | RC2 | RC2 | RC3 | RC2 |
Sound reduction index | up to 40 dB | up to 46 dB | up to 47 dB | up to 46 dB |
Minergie certification | Yes | in testing | Yes | in testing |
E-drive | Yes | Yes | Yes | Yes |
Flyscreen | Yes | Yes | Yes | Yes |
Glass thickness | 42 – 52 mm | 46 – 54 mm | 48 – 62 mm | 46 – 54 mm |
Profile height | 60 mm | 70 mm | 90 mm | 70 mm |
Basic depth
Single-track | 75 mm | 80 mm | 100 mm | 80 mm |
Double-track | 150 mm | 160 mm | 200 mm | 160 mm |
Triple-track | 225 mm | 240 mm | 300 mm | 240 mm |
Quadruple-track | 300 mm | 320 mm | 400 mm | 320 mm |
Zu Venuro 2 | Zu Venuro 3 | Zu Venuro 3 max | Zu Venuro 4 |